<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Starr King Elementary &#8230; a hidden gem</title>
	<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/</link>
	<description>A neighborhood guide for Potrero Hill, San Francisco</description>
	<pubDate>Fri, 05 Dec 2008 03:02:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Susanne K Shields</title>
		<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-175</link>
		<pubDate>Wed, 22 Mar 2006 21:51:03 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-175</guid>
					<description>While visiting Starr King earlier this week, I was extraordinarily impressed with the improvments that Chris has made since being appointed principal (he was formerly the science educator).  The interior and the grounds are not only cleaner and decorated with beautiful new murals but school and classroom activities and learning objectives are joyously displayed on the corridor walls and classroom entrances, as well as inside classrooms.  Morale is up.  The teachers and he (and their students and parents) deserve a lot of thanks and support for the good work that they are doing.  Susanne K Shields, secretary of the board, Starr King Openspace and longtime PH resident.</description>
		<content:encoded><![CDATA[<p>While visiting Starr King earlier this week, I was extraordinarily impressed with the improvments that Chris has made since being appointed principal (he was formerly the science educator).  The interior and the grounds are not only cleaner and decorated with beautiful new murals but school and classroom activities and learning objectives are joyously displayed on the corridor walls and classroom entrances, as well as inside classrooms.  Morale is up.  The teachers and he (and their students and parents) deserve a lot of thanks and support for the good work that they are doing.  Susanne K Shields, secretary of the board, Starr King Openspace and longtime PH resident.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-173</link>
		<pubDate>Sat, 18 Mar 2006 18:58:58 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-173</guid>
					<description>I urge people to sign it to get any Mandarin Chinese immersion program going here in the city. How will the support of another similar program undermine the one at Starr King? The demands are strong enough in SF for both, which will serve two neighborhoods in opposite sides of the city.</description>
		<content:encoded><![CDATA[<p>I urge people to sign it to get any Mandarin Chinese immersion program going here in the city. How will the support of another similar program undermine the one at Starr King? The demands are strong enough in SF for both, which will serve two neighborhoods in opposite sides of the city.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PH Parent</title>
		<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-172</link>
		<pubDate>Fri, 17 Mar 2006 21:01:47 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-172</guid>
					<description>A competing Mandarin Immersion Program at Diane Feinstein ES will undermine the revitalization of the East-side Starr King ES via its Mandarin Immersion Program. I will NOT sign the petition and recommend that other PH residents do not either.</description>
		<content:encoded><![CDATA[<p>A competing Mandarin Immersion Program at Diane Feinstein ES will undermine the revitalization of the East-side Starr King ES via its Mandarin Immersion Program. I will NOT sign the petition and recommend that other PH residents do not either.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-171</link>
		<pubDate>Fri, 17 Mar 2006 06:32:12 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-171</guid>
					<description>Get them started early

- &lt;a href=&quot;http://www.craigslist.org/sfc/kid/142443227.html&quot;&gt;Mandarin learn and play for toddlers&lt;/a&gt;. ACE sponsored?

- &lt;a href=&quot;http://www.thepetitionsite.com/takeaction/782600094?ltl=1142576862&quot;&gt;Sign the petition&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Get them started early</p>
<p>- <a href="http://www.craigslist.org/sfc/kid/142443227.html">Mandarin learn and play for toddlers</a>. ACE sponsored?</p>
<p>- <a href="http://www.thepetitionsite.com/takeaction/782600094?ltl=1142576862">Sign the petition</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yoel</title>
		<link>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-170</link>
		<pubDate>Thu, 16 Mar 2006 00:05:54 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/03/starr-king-elementary-a-hidden-gem/#comment-170</guid>
					<description>The chronicle also reported that there was an increase in pre-school aged children. Something the PHPA group can attest to.

There were 38,498 preschool-age kids in San Francisco in 2004, up 22 percent from 31,633 in 2000. At the same time, the city's total population fell 7 percent from 776,733 to 724,538, according to the annual American Community Survey of the U.S. Census.

http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/03/15/BAGOIHOC591.DTL

Anyword on bringing another pre-school PH?</description>
		<content:encoded><![CDATA[<p>The chronicle also reported that there was an increase in pre-school aged children. Something the PHPA group can attest to.</p>
<p>There were 38,498 preschool-age kids in San Francisco in 2004, up 22 percent from 31,633 in 2000. At the same time, the city&#8217;s total population fell 7 percent from 776,733 to 724,538, according to the annual American Community Survey of the U.S. Census.</p>
<p><a href='http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/03/15/BAGOIHOC591.DTL' rel='nofollow'>http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/03/15/BAGOIHOC591.DTL</a></p>
<p>Anyword on bringing another pre-school PH?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
