<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Softening real estate market on the Hill?</title>
	<link>http://www.potrerohillsf.com/2006/10/softening-real-estate-market-on-the-hill/</link>
	<description>A neighborhood guide for Potrero Hill, San Francisco</description>
	<pubDate>Tue, 13 May 2008 00:14:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: leslie n</title>
		<link>http://www.potrerohillsf.com/2006/10/softening-real-estate-market-on-the-hill/#comment-27694</link>
		<pubDate>Mon, 03 Dec 2007 00:26:35 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/10/softening-real-estate-market-on-the-hill/#comment-27694</guid>
					<description>FYI, I ended up selling my house well over asking. So, there was a happy ending to story that was biased, negative and took my comments out of context.</description>
		<content:encoded><![CDATA[<p>FYI, I ended up selling my house well over asking. So, there was a happy ending to story that was biased, negative and took my comments out of context.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Realtor</title>
		<link>http://www.potrerohillsf.com/2006/10/softening-real-estate-market-on-the-hill/#comment-1596</link>
		<pubDate>Tue, 31 Oct 2006 16:39:38 +0000</pubDate>
		<guid>http://www.potrerohillsf.com/2006/10/softening-real-estate-market-on-the-hill/#comment-1596</guid>
					<description>You should consider the ramifcations of a post like this -- you should look at the facts - at how many houses have sold on the 'Hill this year -- at the appreciation rates throughout District 9E -- at the ever changing infastructure in Potrero Hill and how that effects the value of homes.  You don't have to believe everything the media writes about local real estate -- they are creating stories, not reporting facts.</description>
		<content:encoded><![CDATA[<p>You should consider the ramifcations of a post like this &#8212; you should look at the facts - at how many houses have sold on the &#8216;Hill this year &#8212; at the appreciation rates throughout District 9E &#8212; at the ever changing infastructure in Potrero Hill and how that effects the value of homes.  You don&#8217;t have to believe everything the media writes about local real estate &#8212; they are creating stories, not reporting facts.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
